ISO and API Training, Web QMS Software, Managed Services, Auditing and Turnkey Consulting
Mireaux Management Solutions, established in Houston, TX since 2001, provides Training, Web QMS Software, Turnkey Consulting, Auditing and Managed Services in various ISO and API management system standards.
- Mireaux has been certified to ISO 9001 since 2012 and to ISO 27001 since 2014 by DNV Assurance.
- Mireaux-owned training courses are certified under Exemplar Global’s Recognized Training Provider status.
- Mireaux is also an API-U Training Provider and all API-U-owned courses are certified by IACET.
If you need assistance with any ISO or API management system standard, look no further than Mireaux – a company with a long history of success, serving organizations in the US and abroad.
Mireaux Upcoming Training Courses
CERTIFIED BY | COURSE NAME | # DAYS | DATES | REGISTER | PRICE (USD) |
---|---|---|---|---|---|
API Q1, 10th Edition Transition Course | <1 | December 5, 2023 - December 5, 2023 | Register | $495 | |
Internal Auditing Techniques | 1 | December 8, 2023 - December 8, 2023 | Register | $795 | |
Fundamentals of Document Control | 3 | December 12, 2023 - December 14, 2023 | Register | $1,595 | |
Advanced Document Control | 4 | December 12, 2023 - December 15, 2023 | Register | $1,795 | |
API Q1, 10th Edition Implementation | 3 | December 19, 2023 - December 21, 2023 | Register | $1,595 | |
API Q1, 10th Edition Internal Auditor | 4 | December 19, 2023 - December 22, 2023 | Register | $1,795 | |
API Q1, 10th Edition Transition Course | <1 | January 9, 2024 - January 9, 2024 | Register | $495 | |
ISO 9001:2015 Implementation | 2 | January 16, 2024 - January 17, 2024 | Register | $1,195 | |
ISO 9001:2015 Internal Auditor | 3 | January 16, 2024 - January 18, 2024 | Register | $1,395 | |
API Q1, 10th Edition Fundamentals | 2.5 | January 23, 2024 - January 25, 2024 | Register | $1,595 | |
API Q1, 10th Edition Practitioner | 3.5 | January 23, 2024 - January 26, 2024 | Register | $1,795 | |
Fundamentals of Document Control | 3 | February 6, 2024 - February 8, 2024 | Register | $1,595 | |
Advanced Document Control | 4 | February 6, 2024 - February 9, 2024 | Register | $1,795 | |
API Q2, 2nd Edition Fundamentals | 2.5 | February 13, 2024 - February 15, 2024 | Register | $1,595 | |
API Q2, 2nd Edition Practitioner | 3.5 | February 13, 2024 - February 16, 2024 | Register | $1,795 | |
API Auditor Fundamentals | 2 | February 20, 2024 - February 21, 2024 | Register | $1,595 | |
API Lead Auditor | 3 | February 20, 2024 - February 22, 2024 | Register | $1,795 | |
ISO 14001 Implementation | 2 | February 27, 2024 - February 28, 2024 | Register | $1,195 | |
ISO 14001 Internal Auditor | 3 | February 27, 2024 - February 29, 2024 | Register | $1,395 | |
ISO 45001 Implementation | 2.5 | February 27, 2024 - February 29, 2024 | Register | $1,395 | |
ISO 45001 Internal Auditor | 3.5 | February 27, 2024 - March 1, 2024 | Register | $1,595 | |
API Q1, 10th Edition Implementation | 3 | March 5, 2024 - March 7, 2024 | Register | $1,595 | |
API Q1, 10th Edition Internal Auditor | 4 | March 5, 2024 - March 8, 2024 | Register | $1,795 | |
ISO 14001:2015 & 45001:2018 Implementation | 3 | March 19, 2024 - March 21, 2024 | Register | $1,595 | |
ISO 14001:2015 & 45001:2018 Internal Auditor | 4 | March 19, 2024 - March 22, 2024 | Register | $1,795 | |
ISO 9001:2015 Internal Auditor | 3 | March 26, 2024 - March 28, 2024 | Register | $1,395 | |
ISO 9001:2015 Implementation | 2 | March 26, 2024 - March 27, 2024 | Register | $1,195 | |
API Q1, 10th Edition Practitioner | 3.5 | April 2, 2024 - April 5, 2024 | Register | $1,795 | |
API Q1, 10th Edition Fundamentals | 2.5 | April 2, 2024 - April 4, 2024 | Register | $1,595 | |
Fundamentals of Root Cause Analysis | 1 | April 9, 2024 - April 9, 2024 | Register | $795 | |
Root Cause Analysis Advanced | 2 | April 9, 2024 - April 10, 2024 | Register | $1,195 | |
Fundamentals of Document Control | 3 | April 23, 2024 - April 25, 2024 | Register | $1,595 | |
Advanced Document Control | 4 | April 23, 2024 - April 26, 2024 | Register | $1,795 | |
API Q1, 10th Edition Transition Course | <1 | April 30, 2024 - April 30, 2024 | Register | $495 | |
API Auditor Fundamentals | 2 | May 7, 2024 - May 8, 2024 | Register | $1,595 | |
API Lead Auditor | 3 | May 7, 2024 - May 9, 2024 | Register | $1,795 | |
API Q2, 2nd Edition Implementation | 3 | May 14, 2024 - May 16, 2024 | Register | $1,595 | |
API Q2, 2nd Edition Internal Auditor | 4 | May 14, 2024 - May 17, 2024 | Register | $1,795 | |
ISO 9001:2015 Internal Auditor | 3 | May 21, 2024 - May 23, 2024 | Register | $1,395 | |
ISO 9001:2015 Implementation | 2 | May 21, 2024 - May 22, 2024 | Register | $1,195 | |
Advanced Document Control | 4 | June 4, 2024 - June 7, 2024 | Register | $1,795 | |
Fundamentals of Document Control | 3 | June 4, 2024 - June 6, 2024 | Register | $1,595 | |
API Q1, 10th Edition Implementation | 3 | June 11, 2024 - June 13, 2024 | Register | $1,595 | |
API Q1, 10th Edition Internal Auditor | 4 | June 11, 2024 - June 14, 2024 | Register | $1,795 | |
ISO 14001:2015 & 45001:2018 Implementation | 3 | June 25, 2024 - June 27, 2024 | Register | $1,595 | |
ISO 14001:2015 & 45001:2018 Internal Auditor | 4 | June 25, 2024 - June 28, 2024 | Register | $1,795 | |
ISO 9001:2015 Internal Auditor | 3 | July 9, 2024 - July 11, 2024 | Register | $1,395 | |
ISO 9001:2015 Implementation | 2 | July 9, 2024 - July 10, 2024 | Register | $1,195 | |
API Q1, 10th Edition Practitioner | 3.5 | July 16, 2024 - July 19, 2024 | Register | $1,795 | |
API Q1, 10th Edition Fundamentals | 2.5 | July 16, 2024 - July 18, 2024 | Register | $1,595 | |
API Q1, 10th Edition Transition Course | <1 | July 30, 2024 - July 30, 2024 | Register | $495 | |
API Q2, 2nd Edition Fundamentals | 2.5 | August 6, 2024 - August 8, 2024 | Register | $1,595 | |
API Q2, 2nd Edition Practitioner | 3.5 | August 6, 2024 - August 9, 2024 | Register | $1,795 | |
Advanced Document Control | 4 | August 27, 2024 - August 30, 2024 | Register | $1,795 | |
Fundamentals of Document Control | 3 | August 27, 2024 - August 29, 2024 | Register | $1,595 | |
ISO 45001 Internal Auditor | 3.5 | September 10, 2024 - September 13, 2024 | Register | $1,595 | |
ISO 45001 Implementation | 2.5 | September 10, 2024 - September 12, 2024 | Register | $1,395 | |
ISO 14001 Internal Auditor | 3 | September 10, 2024 - September 12, 2024 | Register | $1,395 | |
ISO 14001 Implementation | 2 | September 10, 2024 - September 11, 2024 | Register | $1,195 | |
API Q1, 10th Edition Implementation | 3 | September 17, 2024 - September 19, 2024 | Register | $1,595 | |
API Q1, 10th Edition Internal Auditor | 4 | September 17, 2024 - September 20, 2024 | Register | $1,795 | |
ISO 9001:2015 Internal Auditor | 3 | September 24, 2024 - September 26, 2024 | Register | $1,395 | |
ISO 9001:2015 Implementation | 2 | September 24, 2024 - September 25, 2024 | Register | $1,195 | |
ISO 14001:2015 & 45001:2018 Implementation | 3 | October 1, 2024 - October 3, 2024 | Register | $1,595 | |
ISO 14001:2015 & 45001:2018 Internal Auditor | 4 | October 1, 2024 - October 4, 2024 | Register | $1,795 | |
Fundamentals of Root Cause Analysis | 1 | October 8, 2024 - October 8, 2024 | Register | $795 | |
Root Cause Analysis Advanced | 2 | October 8, 2024 - October 9, 2024 | Register | $1,195 | |
API Q1, 10th Edition Transition Course | <1 | October 10, 2024 - October 10, 2024 | Register | $495 | |
Advanced Document Control | 4 | October 15, 2024 - October 18, 2024 | Register | $1,795 | |
Fundamentals of Document Control | 3 | October 15, 2024 - October 17, 2024 | Register | $1,595 | |
API Q1, 10th Edition Practitioner | 3.5 | October 22, 2024 - October 25, 2024 | Register | $1,795 | |
API Q1, 10th Edition Fundamentals | 2.5 | October 22, 2024 - October 24, 2024 | Register | $1,595 | |
ISO 9001:2015 Internal Auditor | 3 | November 5, 2024 - November 7, 2024 | Register | $1,395 | |
ISO 9001:2015 Implementation | 2 | November 5, 2024 - November 6, 2024 | Register | $1,195 | |
API Q1, 10th Edition Implementation | 3 | November 12, 2024 - November 14, 2024 | Register | $1,595 | |
API Q1, 10th Edition Internal Auditor | 4 | November 12, 2024 - November 15, 2024 | Register | $1,795 | |
API Auditor Fundamentals | 2 | November 19, 2024 - November 20, 2024 | Register | $1,595 | |
API Lead Auditor | 3 | November 19, 2024 - November 21, 2024 | Register | $1,795 | |
Fundamentals of Document Control | 3 | December 3, 2024 - December 5, 2024 | Register | $1,595 | |
Advanced Document Control | 4 | December 3, 2024 - December 6, 2024 | Register | $1,795 | |
API Q2, 2nd Edition Implementation | 3 | December 17, 2024 - December 19, 2024 | Register | $1,595 | |
API Q2, 2nd Edition Internal Auditor | 4 | December 17, 2024 - December 20, 2024 | Register | $1,795 |
*Up to $100 in savings with applicable Early Bird or Buddy Discounts
ALL TRAINING CLASSES ARE CONDUCTED VIA LIVE STREAM.
Web QMS Modules and Applications
Cloud-based, secure and powerful, our Web QMS software helps you achieve, maintain, and improve your ISO and API certifications, allowing your employees full access and visibility to your management system – anytime, anywhere.

We're Hiring!
Want to start a new and exciting career?
Our company is looking for outstanding individuals to help us keep moving in the right direction. Apply online to setup an interview.
Mireaux News
Mireaux is excited to announce that our 2024 Public Training Calendar has been published! We are anticipating another great year of providing you with our top-of-the-line […]
Read MorePublished: November 6, 2023

Amidst the start of summer in Houston, we have been fortunate enough to welcome an exceptional young individual to our team. Allow us to shine a […]
Read MorePublished: June 15, 2023

On June 5, the Pipeliners Associations of Houston hosted a remarkable dinner at their monthly meeting, where 1 million dollars in scholarships were given to aspiring […]
Read MorePublished: June 6, 2023

Let’s Get Started!
Send us a request to learn how Mireaux can help you achieve or sustain your ISO or API management system certifications